Carrier Comfort 2 Ton 16 SEER Residential Air Condition Condensing Unit
Specifications
| Title | Comfort 2-Ton 16 SEER R410A AC Condenser (208/230 V 1-Phase) |
|---|---|
| Category | Residential Air Conditioner |
| Special Order | No |
| Obsolete | No |
| Is accessory | No |
| Brand | Carrier |
| Condenser Motor Speeds | 1 - Speed |
| Condenser Motor Type | Permanent Split Capacitor |
| Condenser Motor HP | 1/10 |
| Condenser Motor RPM | 1100 rpm |
| Inverter | No |
| High Pressure | Yes |
| Fan Diameter | 24 |
| Configuration | Vertical |
| Full Load | 0.75 amp |
| Cooling Capacity | 23600 |
| Shipping Weight | 183 lb |
| Shipping Height | 33.1875 in |
| Shipping Width | 33.3125 in |
| Shipping Length | 33.3125 in |
| LEED Certified | No |
| Frequency | 60 |
| Family | Comfort |
| Condenser Motor Phase | 1 |
| Air Flow | Vertical |
| CFM | 2614 |
| CFM Nominal | 2614 |
| Coastal | False |
| Coil Guard Type | Grill |
| Compressor | Scroll |
| Compressor RLA | 13.5 |
| Compressor Stage | 1 |
| Compressor Type | Scroll |
| EER | 11.5, 13.5 |
| Low Pressure | Yes |
| Sound Blanket | No |
| UL Listed | Yes |
| UL Recognized | Yes |
| Height | 32.56 in |
| High Pressure Switch | True |
| Length | 33.50 in |
| Liquid Line Size | 3/8 |
| Liquid Line Fitting | Sweat |
|---|---|
| Liquid Line Size | 3/8 in |
| Locked Rotor | 58.3 amp |
| Low Pressure Switch | True |
| LRA | 58.3 |
| Maximum Circuit Breaker | 30 |
| Maximum EER | 13.5 |
| Maximum Fuse Size | 30 amp |
| Maximum Piping Length | 250 |
| Maximum SEER | 16.5 |
| Max Sound Level | 76 |
| Maximum Voltage | 253 |
| MCA | 18 |
| Metering Device | TXV |
| Minimum EER | 11.5 |
| Minimum Heating Ambient Temperature | -20 |
| Minimum Ambient Temperature | -20 °F |
| Minimum Circuit | 17.7 amp |
| Minimum SEER | 14 |
| Minimum Voltage | 197 |
| Motor Phase | 1 |
| Nominal Seer | 16 |
| Number Of Fan Blades | 2 |
| Outdoor Fan Motor FLA | 0.75 |
| Outdoor FPI | 25 |
| Package Quantity | 1 ea |
| Rated Load | 13.5 amp |
| Refrigerant | R410A |
| Rows | 1 |
| SEER | 16 |
| Sound Blanket | False |
| Sound Level | 76 dBA |
| Gas Stages | 1-Stage |
| Suction Line Size | 3/4 |
| Suction Line Fitting | Sweat in |
| Suction Line Size | 3/4 in |
| Tonnage | 2 |
| Voltage | 208/230 |
| Voltage (Phase) | 208/230 V 1-Phase |
| Weight | 147 lb |
| Width | 33.50 in |
Carrier Comfort 2 Ton 16 SEER Residential Air Condition Condensing Unit
SKU: 29
$4,000.00Price